<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>MSDSonline Environmental, Health &#38; Safety Blog&#187; Sustainability | Environmental</title>
	<atom:link href="http://blog.MSDSonline.com/category/environmental-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.MSDSonline.com</link>
	<description>EH&#38;S Compliance Made Simple</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © MSDSonline Environmental, Health &#38; Safety Blog 2011 </copyright>
	<managingEditor>support+msdsonline@befoundlocal.com (MSDSonline)</managingEditor>
	<webMaster>support+msdsonline@befoundlocal.com (MSDSonline)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://farm6.static.flickr.com/5065/5694090074_f270ea62c2_m.jpg</url>
		<title>MSDSonline Environmental, Health &amp; Safety Blog</title>
		<link>http://blog.MSDSonline.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Safety On-Demand Podcast</itunes:subtitle>
	<itunes:summary>Safety On-Demand Podcast is brought to by MSDSonline, a leader in on-demand environmental health and safety solutions, on the Web at http://www.MSDSonline.com. Each episode brings you a conversation with an industry thought leader on an important EH&#38;S topic.</itunes:summary>
	<itunes:keywords>MSDS, Safety, Podcast, OSHA, EHS, MSDSonline, HCS, Sustainability</itunes:keywords>
	<itunes:category text="Business" />
	<itunes:category text="Health" />
	<itunes:category text="Science &#38; Medicine" />
	<itunes:author>MSDSonline</itunes:author>
	<itunes:owner>
		<itunes:name>MSDSonline</itunes:name>
		<itunes:email>support+msdsonline@befoundlocal.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://farm6.static.flickr.com/5267/5693519007_b51e739d1f_z.jpg" />
		<item>
		<title>5 Items for Every Safety Professional’s To-Do List in 2012: From OSHA to Sustainability</title>
		<link>http://blog.MSDSonline.com/2012/01/5-items-for-every-safety-professional%e2%80%99s-to-do-list-in-2012-from-osha-to-sustainability/</link>
		<comments>http://blog.MSDSonline.com/2012/01/5-items-for-every-safety-professional%e2%80%99s-to-do-list-in-2012-from-osha-to-sustainability/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:00:29 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Compliance Education]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[MSDS / Chemical Management]]></category>
		<category><![CDATA[OSHA Recordkeeping]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[I2P2]]></category>
		<category><![CDATA[safety and social media]]></category>
		<category><![CDATA[Safety New Years Resolutions]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=3841</guid>
		<description><![CDATA[1. Get Up to Speed on GHS. GHS adoption by OSHA is likely weeks away and time is running out to get a head start. Everyone covered by the Hazard Communications Standard (HCS) should be getting familiar with GHS and making plans for employee training. If you need to catch up, try this Free 30 [...]]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2012/01/5-items-for-every-safety-professional%e2%80%99s-to-do-list-in-2012-from-osha-to-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDS MGT: What’s in Your Chemicals?</title>
		<link>http://blog.MSDSonline.com/2011/12/msds-mgt-what%e2%80%99s-in-your-chemicals/</link>
		<comments>http://blog.MSDSonline.com/2011/12/msds-mgt-what%e2%80%99s-in-your-chemicals/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:45:31 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[MSDS / Chemical Management]]></category>
		<category><![CDATA[MSDS | SDS]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[blends]]></category>
		<category><![CDATA[california hazardous substance list]]></category>
		<category><![CDATA[california prop 65]]></category>
		<category><![CDATA[Chemical cross referencing]]></category>
		<category><![CDATA[CRECLA]]></category>
		<category><![CDATA[DHS Chemicals of Interest]]></category>
		<category><![CDATA[EPA list of Regulated Toxic Substances]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[material safety data sheet]]></category>
		<category><![CDATA[msds]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[Regulatory Reporting]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=3787</guid>
		<description><![CDATA[What’s in your chemicals? It’s a simple question, yet one most users of hazardous chemicals can’t easily answer. If you don’t know what’s in your chemicals, how can you be sure you’re taking the necessary steps to keep your employees safe? How can you be sure you’re compliant with all of the local, state, federal and international regulations with jurisdiction over your facility or business?]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/12/msds-mgt-what%e2%80%99s-in-your-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Thank a Safety Professional This Thanksgiving</title>
		<link>http://blog.MSDSonline.com/2011/11/top-10-reasons-to-thank-a-safety-professional-this-thanksgiving/</link>
		<comments>http://blog.MSDSonline.com/2011/11/top-10-reasons-to-thank-a-safety-professional-this-thanksgiving/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:51:37 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Compliance Education]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[OSHA Recordkeeping]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[Workplace Training]]></category>
		<category><![CDATA[EH&S]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[hse]]></category>
		<category><![CDATA[MSDSonline]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=3725</guid>
		<description><![CDATA[Tomorrow is Thanksgiving, a day in this country when millions of families will sit down together to break bread and give thanks for the good things in their lives. At MSDSonline our hope is that this year, included in those thanks will be the thousands of safety professionals and human resource personnel who work tirelessly and often thanklessly to ensure workers make it home to their dinner table, not just for Thanksgiving, but every night. At MSDSonline, we are privileged to witness the dedication, professionalism and the humanity of the safety community every day, and this year want to pay thanks with our: Top 10 Reasons to Thank a Safety Professional]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/11/top-10-reasons-to-thank-a-safety-professional-this-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening at the EPA: TCE Assessment, EPCRA Anniversary, New Enforcement Map, Chemical Data Reporting Rule</title>
		<link>http://blog.MSDSonline.com/2011/10/whats-happening-at-the-epa-tce-assessment-epcra-anniversary-new-enforcement-map-chemical-data-reporting-rule/</link>
		<comments>http://blog.MSDSonline.com/2011/10/whats-happening-at-the-epa-tce-assessment-epcra-anniversary-new-enforcement-map-chemical-data-reporting-rule/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:40:22 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Compliance Education]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[epa enforcement map]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[SARA III]]></category>
		<category><![CDATA[TCE]]></category>
		<category><![CDATA[TCE health assessment]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=3554</guid>
		<description><![CDATA[The EPA has been busy since we last checked in with the agency. Here are some of the most news worthy items out of the EPA in the last few months, including a final assessment for trichloroethylene and an important new rule for chemical manufacturers on reporting chemical information.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/10/whats-happening-at-the-epa-tce-assessment-epcra-anniversary-new-enforcement-map-chemical-data-reporting-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MSDS / Chemical Management and Regulatory Cross-Referencing Solution a Game Changer</title>
		<link>http://blog.MSDSonline.com/2011/07/new-msds-chemical-management-and-regulatory-cross-referencing-solution-a-game-changer/</link>
		<comments>http://blog.MSDSonline.com/2011/07/new-msds-chemical-management-and-regulatory-cross-referencing-solution-a-game-changer/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:24:16 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[MSDS / Chemical Management]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[chemical inventory management]]></category>
		<category><![CDATA[Electronic MSDS Management]]></category>
		<category><![CDATA[msds]]></category>
		<category><![CDATA[MSDS online]]></category>
		<category><![CDATA[MSDSonline]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=3096</guid>
		<description><![CDATA[MSDSonline, the leading developer of on-demand (SaaS) EH&#038;S compliance management solutions, today announced the availability of its new hazardous chemical inventory management and regulatory cross-referencing solution, the HQ RegXR Account.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/07/new-msds-chemical-management-and-regulatory-cross-referencing-solution-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking OSHA, Safety and OHSAS 18001 Certification with GKN Sinter Metals&#8217; Inspiring HSE Manager</title>
		<link>http://blog.MSDSonline.com/2011/06/talking-osha-safety-and-ohsas-18001-certification-with-gkn-sinter-metals-inspiring-hse-manager/</link>
		<comments>http://blog.MSDSonline.com/2011/06/talking-osha-safety-and-ohsas-18001-certification-with-gkn-sinter-metals-inspiring-hse-manager/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:54:32 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[MSDS / Chemical Management]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[GKN Sinter Metals]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Judy Mieding]]></category>
		<category><![CDATA[MSDSonline]]></category>
		<category><![CDATA[OHSAS 18001]]></category>
		<category><![CDATA[OHSAS Certification]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=3009</guid>
		<description><![CDATA[OHSAS 18001 is an international occupational health and safety standard designed to help organizations manage and control health and safety practices. It's a proactive approach to finding, fixing, and preventing safety hazards and was designed to work with ISO standards 14001 and 9000. The 18001 mantra is "Plan, Do, Check, Act".  In this program, Judy Mieding, HSE manager at GKN Sinter Metals, discusses the challenges of implementing such a program and shares best practices for getting employee and management buy in to safety initiatives.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/06/talking-osha-safety-and-ohsas-18001-certification-with-gkn-sinter-metals-inspiring-hse-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://blog.MSDSonline.com/podpress_trac/feed/3009/0/msdsonlinegknpodcast.mp3" length="35848391" type="audio/mpeg" />
		<itunes:duration>0:29:52</itunes:duration>
		<itunes:subtitle>Safety and ISO / OHSAS 18001</itunes:subtitle>
		<itunes:summary>MSDSonline talks with Judy Meiding of GKN Sinter Metals. She is the Health and Safety officer in charge of OHSAS 18001 certification for the GKN.</itunes:summary>
		<itunes:keywords>OSHA, Podcast</itunes:keywords>
		<itunes:author>MSDSonline</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>TRI Reporting Deadline July 1</title>
		<link>http://blog.MSDSonline.com/2011/06/tri-reporting-deadline-july-1/</link>
		<comments>http://blog.MSDSonline.com/2011/06/tri-reporting-deadline-july-1/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:28:50 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[Form R]]></category>
		<category><![CDATA[SARA Title III 313]]></category>
		<category><![CDATA[TRI]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=2848</guid>
		<description><![CDATA[For facilities covered by Section 313 of the Emergency Planning and Community Right-to-Know Act (EPCRA), July 1 is the deadline to submit 2010 Toxics Release Inventory (TRI) reports. These reports provide the EPA, and the public, with information about the toxic chemical releases, disposals or other waste management and pollution prevention activities taking place in communities across the country.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/06/tri-reporting-deadline-july-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDSonline Launches New Hazardous Chemical Inventory Management Platform</title>
		<link>http://blog.MSDSonline.com/2011/04/msdsonline-launches-new-hazardous-chemical-inventory-management-platform/</link>
		<comments>http://blog.MSDSonline.com/2011/04/msdsonline-launches-new-hazardous-chemical-inventory-management-platform/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:00:24 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[MSDS / Chemical Management]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[WHMIS]]></category>
		<category><![CDATA[chemical inventory management]]></category>
		<category><![CDATA[EH&S]]></category>
		<category><![CDATA[msds]]></category>
		<category><![CDATA[MSDSonline]]></category>
		<category><![CDATA[New Platform]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=2644</guid>
		<description><![CDATA[MSDSonline (www.MSDSonline.com), a leading developer of on-demand (SaaS) EH&#038;S compliance management solutions, today announced the availability of its new hazardous chemical inventory management platform.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/04/msdsonline-launches-new-hazardous-chemical-inventory-management-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA and EPA take on Spider-Man, Notre Dame, Congress and Thermostats</title>
		<link>http://blog.MSDSonline.com/2011/03/osha-and-epa-take-on-spiderman-notre-dame-congress-and-thermostats/</link>
		<comments>http://blog.MSDSonline.com/2011/03/osha-and-epa-take-on-spiderman-notre-dame-congress-and-thermostats/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:59:26 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[IOSHA]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[notre dame]]></category>
		<category><![CDATA[Occupational Health & Safety Administration]]></category>
		<category><![CDATA[spider-man]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=2574</guid>
		<description><![CDATA[OSHA and the EPA have been making headlines lately, showing up in unexpected places – on the football field, on Broadway, your living room. First, OSHA announced this week that it was fining both the University of Notre Dame and the Broadway production of Spider-Man; Notre Dame for the death of a student videographer who died while filming practice for the Fighting Irish football team and Spider-Man for a series of incidents that have injured several actors performing in the stunt heavy show.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/03/osha-and-epa-take-on-spiderman-notre-dame-congress-and-thermostats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Lessons on Chemical Safety Ripped from the Headlines</title>
		<link>http://blog.MSDSonline.com/2011/01/4-lessons-on-chemical-safety-ripped-from-the-headlines/</link>
		<comments>http://blog.MSDSonline.com/2011/01/4-lessons-on-chemical-safety-ripped-from-the-headlines/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:00:40 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[MSDS | SDS]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[benzo(a)pryrene]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chromium-6]]></category>
		<category><![CDATA[coal-tar]]></category>
		<category><![CDATA[driveway sealants]]></category>
		<category><![CDATA[hexavalent chromium]]></category>
		<category><![CDATA[lorelei]]></category>
		<category><![CDATA[Marlborough chemical spill]]></category>
		<category><![CDATA[msds]]></category>
		<category><![CDATA[PAH]]></category>
		<category><![CDATA[Rhine River]]></category>
		<category><![CDATA[sulfuric acid]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=2457</guid>
		<description><![CDATA[January 2011 has been an interesting month for followers of chemical safety. Here are four stories about things gone wrong, which, at their core, have something to teach us.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2011/01/4-lessons-on-chemical-safety-ripped-from-the-headlines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 50 EPA Green Power Purchasers: Sustainable Leaders</title>
		<link>http://blog.MSDSonline.com/2010/11/top-50-epa-green-power-purchasers-sustainable-leaders/</link>
		<comments>http://blog.MSDSonline.com/2010/11/top-50-epa-green-power-purchasers-sustainable-leaders/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:48:50 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[chemical inventory management]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green power partnership]]></category>
		<category><![CDATA[low-impact hydro]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[top 50 Green Power Purchasers]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=1791</guid>
		<description><![CDATA[Last week, the EPA released its list of the top 50 organizations using the most renewable electricity. The organizations are part of the Green Power Partnership, a voluntary program in which participants meet significant portions of their energy needs from renewable energy sources such as solar, wind, geothermal, biomass, and low-impact hydro. The list presents further evidence that more and more organizations are seeking sustainable solutions to meet their production needs…and not just Fortune 500 companies.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2010/11/top-50-epa-green-power-purchasers-sustainable-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trickle-Down Sustainability</title>
		<link>http://blog.MSDSonline.com/2010/10/trickle-down-sustainability/</link>
		<comments>http://blog.MSDSonline.com/2010/10/trickle-down-sustainability/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:31:44 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[MSDS / Chemical Management]]></category>
		<category><![CDATA[MSDS | SDS]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[chemical inventory management]]></category>
		<category><![CDATA[Chemical Labeling]]></category>
		<category><![CDATA[damian joseph]]></category>
		<category><![CDATA[ethonomics]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[hazardous chemical management]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[Leonardo Academy]]></category>
		<category><![CDATA[media planet]]></category>
		<category><![CDATA[michael arny]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[proctor & gamble]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability scorecard]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=1700</guid>
		<description><![CDATA[There is a growing tide of articles and white papers alerting the marketplace to major shifts in consumer and corporate buying priorities. Sustainability scorecards are just one way companies like Proctor &#038; Gamble and Kaiser are making sure their vendors align with their sustainability efforts.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2010/10/trickle-down-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Nike to OSHA: Sustainability is the New Plastics</title>
		<link>http://blog.MSDSonline.com/2010/09/from-nike-to-osha-sustainability-is-the-new-plastics/</link>
		<comments>http://blog.MSDSonline.com/2010/09/from-nike-to-osha-sustainability-is-the-new-plastics/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:38:56 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[business brains]]></category>
		<category><![CDATA[Dept. of Labor]]></category>
		<category><![CDATA[Dr. David Michaels]]></category>
		<category><![CDATA[ellen mcgrit]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hannah jones]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[MSDSonline]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainability toolkit]]></category>
		<category><![CDATA[vp of corporate responsibility]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=1444</guid>
		<description><![CDATA[There is an often referenced scene from the movie The Graduate, starring Dustin Hoffman, where a family friend takes Hoffman’s character aside and gives him a piece of advice on how to be successful; it’s one word: plastics. If one of my nieces or nephews were graduating today, I would take them aside and whisper a similar piece of advice, also one word: sustainability.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2010/09/from-nike-to-osha-sustainability-is-the-new-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sustainable EH&amp;S Solutions &amp;Online MSDS Management, Mercy Ships Selects MSDSonline</title>
		<link>http://blog.MSDSonline.com/2010/09/for-sustainable-ehs-solutions-online-msds-management-mercy-ships-selects-msdsonline/</link>
		<comments>http://blog.MSDSonline.com/2010/09/for-sustainable-ehs-solutions-online-msds-management-mercy-ships-selects-msdsonline/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:56:55 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[MSDS / Chemical Management]]></category>
		<category><![CDATA[MSDS | SDS]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[Africa Mercy]]></category>
		<category><![CDATA[hospital ship]]></category>
		<category><![CDATA[material safety data sheets]]></category>
		<category><![CDATA[Mercy Ships]]></category>
		<category><![CDATA[msds]]></category>
		<category><![CDATA[MSDSonline]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=1379</guid>
		<description><![CDATA[ Operating the world’s largest charity hospital ship, the Africa Mercy, and providing world-class health care services to areas of substantial need around the world, Mercy Ships is a global organization with global environmental, health and safety (EH&#038;S) challenges. To meet those challenges, Mercy Ships chose industry-leader, MSDSonline, for its on-demand material safety data sheet (MSDS) management and compliance solutions.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2010/09/for-sustainable-ehs-solutions-online-msds-management-mercy-ships-selects-msdsonline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Training Thursday &#8211; Working in Extreme Temperatures</title>
		<link>http://blog.MSDSonline.com/2010/07/safety-training-thursday-working-in-extreme-temperatures/</link>
		<comments>http://blog.MSDSonline.com/2010/07/safety-training-thursday-working-in-extreme-temperatures/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:11:52 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[Workplace Training]]></category>
		<category><![CDATA[Dr. David Michaels]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[MSDSonline]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Sun Protection]]></category>
		<category><![CDATA[Working in Extreme Temperatures]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=908</guid>
		<description><![CDATA[MSDSonline introduces a new segment entitled Safety Training Thursday. Every week we’ll spotlight a different training course that correlates to a current news event.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2010/07/safety-training-thursday-working-in-extreme-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War Between Joe Q. Public and Private Industry Over MSDS and Chemical Disclosures</title>
		<link>http://blog.MSDSonline.com/2010/06/the-war-between-joe-q-public-and-private-industry-over-msds-and-chemical-disclosures/</link>
		<comments>http://blog.MSDSonline.com/2010/06/the-war-between-joe-q-public-and-private-industry-over-msds-and-chemical-disclosures/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:10:15 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[MSDS | SDS]]></category>
		<category><![CDATA[Sustainability | Environmental]]></category>
		<category><![CDATA[Chemical Safety]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[msds]]></category>
		<category><![CDATA[MSDSonline]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=883</guid>
		<description><![CDATA[A quiet battle is being waged between some companies, the government, and the public over how much information the public is entitled to in regards to the chemicals companies use, to which the public may be exposed.]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2010/06/the-war-between-joe-q-public-and-private-industry-over-msds-and-chemical-disclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA: Oil Spill Cleanup Workers Entitled to PPE (Personal Protective Equipment) and Special Training</title>
		<link>http://blog.MSDSonline.com/2010/06/osha-oil-spill-cleanup-workers-entitled-to-ppe-personal-protective-equipment-and-special-training/</link>
		<comments>http://blog.MSDSonline.com/2010/06/osha-oil-spill-cleanup-workers-entitled-to-ppe-personal-protective-equipment-and-special-training/#comments</comments>
