<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSDSonline Environmental, Health &#38; Safety Blog &#187; Environmental News</title>
	<atom:link href="http://blog.MSDSonline.com/category/environmental-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.MSDSonline.com</link>
	<description>EH&#38;S Compliance Made Simple</description>
	<lastBuildDate>Thu, 18 Feb 2010 22:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New CSB Video Demonstrates the Dangers of Combustible Dust</title>
		<link>http://blog.MSDSonline.com/2009/08/new-csb-video-demonstrates-the-dangers-of-combustible-dust/</link>
		<comments>http://blog.MSDSonline.com/2009/08/new-csb-video-demonstrates-the-dangers-of-combustible-dust/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:40:57 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Chemical Safety]]></category>
		<category><![CDATA[Combustible Dust]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=215</guid>
		<description><![CDATA[The Chemical Safety Board (CSB) recently released a safety video titled “Combustible Dust: An Insidious Hazard,” which demonstrates the dangers of accumulating combustible dust particles and how they lead to catastrophic explosions that kill and maim workers and damage surrounding communities. 
The video illustrates how combustible dust buildup lead to three major accidents that the CSB [...]]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2009/08/new-csb-video-demonstrates-the-dangers-of-combustible-dust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TRI Reports Due July 1&#8230;Different Than Last Year</title>
		<link>http://blog.MSDSonline.com/2009/06/tri-reports-due-july-1different-than-last-year/</link>
		<comments>http://blog.MSDSonline.com/2009/06/tri-reports-due-july-1different-than-last-year/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:20:49 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[Toxic Release Inventory]]></category>
		<category><![CDATA[TRI Form A]]></category>
		<category><![CDATA[TRI Form R]]></category>

		<guid isPermaLink="false">http://blog.MSDSonline.com/?p=185</guid>
		<description><![CDATA[By July 1, some companies that produce, manufacture, process or use certain chemicals must submit Toxics Release Inventory (TRI) reports to the EPA and the states where they operate as part of the Emergency Planning and Community Right-to-Know Act (ECPRA) of 1986.
The quantities and types of chemicals in your inventory determine which form, Form A [...]]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2009/06/tri-reports-due-july-1different-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste NOT with WasteWise</title>
		<link>http://blog.MSDSonline.com/2009/03/waste-not-with-wastewise/</link>
		<comments>http://blog.MSDSonline.com/2009/03/waste-not-with-wastewise/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:58:37 +0000</pubDate>
		<dc:creator>Dan Ciancio</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://msdsonline.wordpress.com/?p=74</guid>
		<description><![CDATA[If you want to do more to reduce and recycle your company’s waste products, consider joining the more than 2000 other environmentally-conscious organizations and participate in the EPA’s voluntary WasteWise  program. WasteWise has been around since 1994 and since that time, its partners have reported reducing more than 120 million tons of waste.
The program’s focus is [...]]]></description>
		<wfw:commentRss>http://blog.MSDSonline.com/2009/03/waste-not-with-wastewise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
